Organisation League Tables
2025-26
League table for Premier
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Edinburgh 1 | 4 | 4 | 0 | 0 | 20 | 4 | 8 | 0 | 0 | 0 |
| Edinburgh West 1 | 4 | 2 | 1 | 1 | 12½ | 11½ | 5 | 0 | 0 | 0 |
| Wandering Dragons 1 | 4 | 2 | 0 | 2 | 13 | 11 | 4 | 0 | 0 | 0 |
| Civil Service 1 | 4 | 1 | 1 | 2 | 8½ | 15½ | 3 | 0 | 0 | 0 |
| Edinburgh 2 | 4 | 1 | 0 | 3 | 10 | 14 | 2 | 0 | 0 | 0 |
| Badgers Brook 1 | 4 | 1 | 0 | 3 | 8 | 16 | 2 | 0 | 0 | 0 |
League table for Division 1
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of Scotland 1 | 4 | 4 | 0 | 0 | 17 | 7 | 8 | 0 | 0 | 0 |
| Wandering Dragons 2 | 4 | 3 | 0 | 1 | 13½ | 10½ | 6 | 0 | 0 | 0 |
| Pentland Hills 1 | 4 | 2 | 0 | 2 | 13 | 11 | 4 | 0 | 0 | 0 |
| Edinburgh West 2 | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 | 0 | 0 | 0 |
| Corstorphine 1 | 4 | 1 | 0 | 3 | 8 | 16 | 2 | 0 | 0 | 0 |
| Edinburgh 3 | 4 | 0 | 1 | 3 | 10 | 14 | 1 | 0 | 0 | 0 |
League table for Division 2
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Musselburgh 1 | 4 | 4 | 0 | 0 | 19 | 5 | 8 | 0 | 0 | 0 |
| Edinburgh University 1 | 3 | 3 | 0 | 0 | 14 | 4 | 6 | 0 | 0 | 0 |
| Edinburgh 5 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 |
| Badgers Brook 2 | 3 | 2 | 0 | 1 | 7 | 11 | 4 | 0 | 0 | 0 |
| Sandy Bells 1 | 4 | 1 | 1 | 2 | 13 | 11 | 3 | 0 | 0 | 0 |
| Gorgie Dalry | 4 | 1 | 1 | 2 | 11½ | 12½ | 3 | 0 | 0 | 0 |
| Bank of Scotland 2 | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 | 0 | 0 | 0 |
| Wandering Dragons 3 | 4 | 1 | 1 | 2 | 10½ | 13½ | 3 | 0 | 0 | 0 |
| Corstorphine 2 | 4 | 0 | 3 | 1 | 9½ | 14½ | 3 | 0 | 0 | 0 |
| Edinburgh 4 | 4 | 1 | 0 | 3 | 10 | 14 | 2 | 0 | 0 | 0 |
| Pentland Hills 2 | 3 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 |
League table for Division 3
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service 2 | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 0 | 0 | 0 |
| Tiger Cubs | 4 | 2 | 0 | 2 | 11 | 13 | 4 | 0 | 0 | 0 |
| Edinburgh 6 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 |
| Sandy Bells 2 | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
| Edinburgh University 2 | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
| Musselburgh 2 | 4 | 1 | 1 | 2 | 9½ | 14½ | 3 | 0 | 0 | 0 |
| Corstorphine 3 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
| Badgers Brook 3 | 3 | 1 | 1 | 1 | 6½ | 11½ | 3 | 0 | 0 | 0 |
| Bank of Scotland 3 | 3 | 1 | 0 | 2 | 10½ | 7½ | 2 | 0 | 0 | 0 |
| Edinburgh West Juniors | 4 | 0 | 1 | 3 | 8 | 16 | 1 | 0 | 0 | 0 |
| Edinburgh 7 | 3 | 0 | 0 | 3 | 2½ | 15½ | 0 | 0 | 0 | 0 |
League table for Allegro
| Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
|---|---|---|---|---|---|---|---|---|---|---|
| Musselburgh | 4 | 4 | 0 | 0 | 12½ | 3½ | 8 | 0 | 0 | 0 |
| Edinburgh West 1 | 4 | 3 | 1 | 0 | 12 | 3 | 7 | 0 | 0 | 0 |
| Edinburgh 2 | 4 | 3 | 1 | 0 | 11½ | 4½ | 7 | 0 | 0 | 0 |
| Civil Service 1 | 4 | 2 | 2 | 0 | 10 | 6 | 6 | 0 | 0 | 0 |
| Bank of Scotland | 4 | 3 | 0 | 1 | 10 | 5 | 6 | 0 | 0 | 0 |
| Edinburgh 1 | 4 | 3 | 0 | 1 | 9 | 6 | 6 | 0 | 0 | 0 |
| Civil Service 2 | 4 | 1 | 2 | 1 | 7½ | 8½ | 4 | 0 | 0 | 0 |
| Pentland Hills 1 | 4 | 2 | 0 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
| Sandy Bells | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 0 |
| Wandering Dragons | 4 | 0 | 2 | 2 | 6½ | 8½ | 2 | 0 | 0 | 0 |
| Pentland Hills 2 | 4 | 0 | 1 | 3 | 5½ | 10½ | 1 | 0 | 0 | 0 |
| Badgers Brook | 4 | 0 | 0 | 4 | 4½ | 11½ | 0 | 0 | 0 | 0 |
| Edinburgh University | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| Corstorphine | 4 | 1 | 0 | 3 | 4 | 10 | 2 | 0 | 0 | 0 |
| Edinburgh West 2 | 4 | 0 | 0 | 4 | 3 | 13 | 0 | 0 | 0 | 0 |
| Gorgie Dalry | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |